sqwebmail zeta
data transfer statistics comparision zeta - sqwebmail
Data was gathered by running equal tasks on a test user mailbox, using zeta [old-prior-first-development-release-version] and sqwebmail 5.0.7
All tests were run when gzipping pages.
page sizes
Note: due to different approach in folders listing, there is little reason to compare folders pages.
While sqwebmail shows only one directory level at a time, zeta fetches the whole stack at one sweep.
Instead, it is relevant to compare sum total data transfers. See further down.
| message | ||||
|---|---|---|---|---|
| zeta page size, bytes | sqwebmail size, bytes | compression % | ||
| short message | 1272 | 2727 | 74% | |
| long message | 2619 | 4682 | 44% | folderindex |
| 20 msgs | 3062 | 3992 | 23% | |
| 50 msgs | 5336 | 6346 | 16% | |
| 250 msgs | 23281 | 22090 | -5% |
Data transfers during some simulated tasks
rename a directory with four subfolders
| count posts / requests | ||||
|---|---|---|---|---|
| zeta | sqwebmail | compression % | ||
| 2 | 8 | 75% | data transferred | |
| 2830 | 18425 | 85% |
read ten messages
| count posts / requests | ||||
|---|---|---|---|---|
| zeta | sqwebmail | compression % | ||
| 10 | 10 | 0% | data transferred | |
| 12970 | 51367 | 75% |
read and delete ten messages
| count posts / requests | ||||
|---|---|---|---|---|
| zeta | sqwebmail | compression % | ||
| 11 | 21 | 48% | data transferred | |
| 13752 | 36473 | 62% |
short session
A session with equal tasks (as far as possible) consisting of some folder browsing, some reading, a peak into the calendar, a preferences change, composing a new message- resulted in the following log data:
| count requests | ||||
|---|---|---|---|---|
| zeta | sqwebmail | compression % | ||
| 43 | 31 | -38% | data transferred | |
| 134734 | 232906 | 42% |
NOTE: page size relates to speed of data transmission and network bandwidth usage. Due to largish css definitions, the speed of page rendering is completely another matter. The final impression of application speed highly depends on display power in use. You are welcome to simplify, strip, unify and compress the css file :-)
The statistics here are not alleged to be precise at all occasions, but should be regarged as a general description of network bandwidth usage of the applications.